<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Entertainment Daily &#187; Health Care Industry</title>
	<atom:link href="http://blog.taragana.com/e/t/health-care-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taragana.com/e</link>
	<description>Entertainment News 24/7/365</description>
	<pubDate>Thu, 05 Nov 2009 22:44:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earnings roundup: CareFusion profit slides, Cardinal Health posts 1Q loss on spinoff expenses</title>
		<link>http://blog.taragana.com/e/2009/11/05/earnings-roundup-carefusion-profit-slides-cardinal-health-posts-1q-loss-on-spinoff-expenses-57395/</link>
		<comments>http://blog.taragana.com/e/2009/11/05/earnings-roundup-carefusion-profit-slides-cardinal-health-posts-1q-loss-on-spinoff-expenses-57395/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:41:54 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[Health Care Industry]]></category>

		<category><![CDATA[Materials]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[Ohio]]></category>

		<category><![CDATA[Oregon]]></category>

		<category><![CDATA[Satellite Television]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/e/2009/11/05/earnings-roundup-carefusion-profit-slides-cardinal-health-posts-1q-loss-on-spinoff-expenses-57395/</guid>
		<description><![CDATA[
Earnings roundup: CareFusion, Cardinal Health

Among the earnings stories for Thursday, Nov. 5, from AP Financial News:
SAN DIEGO (AP) — Medical technology company CareFusion Corp. said its profit slid 28 percent in the fiscal first quarter compared with a year ago because of businesses that were not included in its spinoff from Cardinal Health.
DUBLIN, Ohio (AP) [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/e/2009/11/05/earnings-roundup-carefusion-profit-slides-cardinal-health-posts-1q-loss-on-spinoff-expenses-57395/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McDonald&#8217;s, Dynegy, Merck, Dish Network, Barnes &amp; Noble are among big market movers Monday</title>
		<link>http://blog.taragana.com/e/2009/08/11/mcdonalds-dynegy-merck-dish-network-barnes-noble-are-among-big-market-movers-monday-23290/</link>
		<comments>http://blog.taragana.com/e/2009/08/11/mcdonalds-dynegy-merck-dish-network-barnes-noble-are-among-big-market-movers-monday-23290/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:26:45 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[Health Care Industry]]></category>

		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/e/2009/08/11/mcdonalds-dynegy-merck-dish-network-barnes-noble-are-among-big-market-movers-monday-23290/</guid>
		<description><![CDATA[NEW YORK —The following stocks were among those that moved substantially or traded heavily Monday on the New York Stock Exchange:

NYSE:
McDonald&#8217;s Corp., up $1.07 at $56.27
Same-store sales climbed 4.3 percent in July, as the hamburger chain benefited from budget-conscious consumers and wide promotion of new coffee drinks.
Dynegy Inc., up 30 cents to $2.23
The power provider [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/e/2009/08/11/mcdonalds-dynegy-merck-dish-network-barnes-noble-are-among-big-market-movers-monday-23290/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feds contact maker of drug in Jackson probe; company issues limited recall of propofol</title>
		<link>http://blog.taragana.com/e/2009/07/15/feds-contact-maker-of-drug-in-jackson-probe-company-issues-limited-recall-of-propofol-16517/</link>
		<comments>http://blog.taragana.com/e/2009/07/15/feds-contact-maker-of-drug-in-jackson-probe-company-issues-limited-recall-of-propofol-16517/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:07:09 +0000</pubDate>
		<dc:creator>Mike Stobbe</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Atlanta]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Celebrity]]></category>

		<category><![CDATA[Celebrity Deaths]]></category>

		<category><![CDATA[Criminal Investigations]]></category>

		<category><![CDATA[Dietary Supplements]]></category>

		<category><![CDATA[Drug-related Crimes]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Food Safety]]></category>

		<category><![CDATA[Health Care Industry]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[Michael Jackson]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Products And Services]]></category>

		<category><![CDATA[Public Health]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/e/2009/07/15/feds-contact-maker-of-drug-in-jackson-probe-company-issues-limited-recall-of-propofol-16517/</guid>
		<description><![CDATA[LOS ANGELES — A maker of the potent anesthetic propofol found in Michael Jackson&#8217;s home has been contacted by federal officials investigating the pop star&#8217;s death and has recalled tens of thousands of vials of the drug after two tainted lots sickened dozens of patients.

There is no apparent connection between the bacterial contamination that prompted [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/e/2009/07/15/feds-contact-maker-of-drug-in-jackson-probe-company-issues-limited-recall-of-propofol-16517/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jordan lures Americans with come for the surgery, stay for the scenery deal</title>
		<link>http://blog.taragana.com/e/2009/07/13/jordan-lures-americans-with-come-for-the-surgery-stay-for-the-scenery-deal-16238/</link>
		<comments>http://blog.taragana.com/e/2009/07/13/jordan-lures-americans-with-come-for-the-surgery-stay-for-the-scenery-deal-16238/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 00:57:53 +0000</pubDate>
		<dc:creator>Dale Gavlak</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Amman]]></category>

		<category><![CDATA[Celebrity]]></category>

		<category><![CDATA[Diagnosis And Treatment]]></category>

		<category><![CDATA[Health Care Costs]]></category>

		<category><![CDATA[Health Care Industry]]></category>

		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Jordan]]></category>

		<category><![CDATA[Jordan-medical Tourism]]></category>

		<category><![CDATA[Leisure Travel]]></category>

		<category><![CDATA[Medical Tourism]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Personal Spending]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/e/2009/07/13/jordan-lures-americans-with-come-for-the-surgery-stay-for-the-scenery-deal-16238/</guid>
		<description><![CDATA[AMMAN, Jordan — Resource poor Jordan is hoping to turn Americans&#8217; misfortune into its fortune.

The largely desert kingdom — already established in the Middle East as a top health care destination — is stepping up efforts to tap into the multibillion dollar medical tourism market with a campaign to lure U.S. citizens weary of soaring [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/e/2009/07/13/jordan-lures-americans-with-come-for-the-surgery-stay-for-the-scenery-deal-16238/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New sponsor steps in to revive flagship New York jazz festival</title>
		<link>http://blog.taragana.com/e/2009/07/07/new-sponsor-steps-in-to-revive-flagship-new-york-jazz-festival-14745/</link>
		<comments>http://blog.taragana.com/e/2009/07/07/new-sponsor-steps-in-to-revive-flagship-new-york-jazz-festival-14745/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:06:16 +0000</pubDate>
		<dc:creator>Charles J. Gans</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Carnegie hall]]></category>

		<category><![CDATA[Corporate Sponsorship]]></category>

		<category><![CDATA[Diana krall]]></category>

		<category><![CDATA[Fact]]></category>

		<category><![CDATA[Fairs And Festivals]]></category>

		<category><![CDATA[Health Care Industry]]></category>

		<category><![CDATA[Jazz Music]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Music Festivals]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Recreation And Leisure]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Us-music-jazz-festivals]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/e/2009/07/07/new-sponsor-steps-in-to-revive-flagship-new-york-jazz-festival-14745/</guid>
		<description><![CDATA[NEW YORK — A new sponsor has emerged to resurrect New York&#8217;s flagship jazz festival and help support some of the country&#8217;s largest and oldest jazz events, organizers said Tuesday.

CareFusion Corp, a San Diego-based medical technology firm being spun off from Cardinal Health, will be the festival&#8217;s new corporate sponsor for an event next summer.
This [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/e/2009/07/07/new-sponsor-steps-in-to-revive-flagship-new-york-jazz-festival-14745/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama hugs cancer patient, pitches health care overhaul, but questions remain</title>
		<link>http://blog.taragana.com/e/2009/07/02/obama-hugs-cancer-patient-pitches-health-care-overhaul-but-questions-remain-13264/</link>
		<comments>http://blog.taragana.com/e/2009/07/02/obama-hugs-cancer-patient-pitches-health-care-overhaul-but-questions-remain-13264/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:25:26 +0000</pubDate>
		<dc:creator>Philip Elliott</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Annandale]]></category>

		<category><![CDATA[Entertainment Distribution]]></category>

		<category><![CDATA[Health Care Costs]]></category>

		<category><![CDATA[Health Care Industry]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Online Distribution]]></category>

		<category><![CDATA[Personnel]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Us-obama-health-care-overhaul]]></category>

		<category><![CDATA[Va.]]></category>

		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/e/2009/07/02/obama-hugs-cancer-patient-pitches-health-care-overhaul-but-questions-remain-13264/</guid>
		<description><![CDATA[ANNANDALE, Va. — President Barack Obama wanted to put a human face on his plans to overhaul health care, and a Virginia supporter did just that Wednesday.

Fighting back tears, Debby Smith, 53, told Obama of her kidney cancer and her inability to obtain health insurance or hold a job. The president hugged her — she&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/e/2009/07/02/obama-hugs-cancer-patient-pitches-health-care-overhaul-but-questions-remain-13264/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lennar, Boston Scientific, Imax, Bed Bath &amp; Beyond are among big market movers Thursday</title>
		<link>http://blog.taragana.com/e/2009/06/26/lennar-boston-scientific-imax-bed-bath-beyond-are-among-big-market-movers-thursday-11467/</link>
		<comments>http://blog.taragana.com/e/2009/06/26/lennar-boston-scientific-imax-bed-bath-beyond-are-among-big-market-movers-thursday-11467/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 06:08:09 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Entertainment Distribution]]></category>

		<category><![CDATA[Health Care Industry]]></category>

		<category><![CDATA[Imax]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Personnel]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Us-wall-street-stocks]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/e/2009/06/26/lennar-boston-scientific-imax-bed-bath-beyond-are-among-big-market-movers-thursday-11467/</guid>
		<description><![CDATA[NEW YORK — Stocks that moved substantially or traded heavily Thursday on the New York Stock Exchange and Nasdaq Stock Market:

NYSE:
Lennar Corp., up $1.37 at $9.19
The homebuilder&#8217;s loss grew during its fiscal second quarter, but orders for new homes leapt 63 percent from the previous quarter.
Hertz Global Holdings Inc., up $1.12 at $8.13
The car rental [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/e/2009/06/26/lennar-boston-scientific-imax-bed-bath-beyond-are-among-big-market-movers-thursday-11467/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FedEx, Beazer Homes, Netflix, Wells Fargo, E-Trade are among big market movers Wednesday</title>
		<link>http://blog.taragana.com/e/2009/06/18/fedex-beazer-homes-netflix-wells-fargo-e-trade-are-among-big-market-movers-wednesday-9923/</link>
		<comments>http://blog.taragana.com/e/2009/06/18/fedex-beazer-homes-netflix-wells-fargo-e-trade-are-among-big-market-movers-wednesday-9923/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:58:23 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Entertainment Distribution]]></category>

		<category><![CDATA[Film Distribution]]></category>

		<category><![CDATA[Health Care Industry]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Us-wall-street-stocks]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/e/2009/06/18/fedex-beazer-homes-netflix-wells-fargo-e-trade-are-among-big-market-movers-wednesday-9923/</guid>
		<description><![CDATA[NEW YORK — Stocks that moved substantially or traded heavily Wednesday on the New York Stock Exchange and Nasdaq Stock Market:

NYSE:
Watson Pharmaceuticals Inc., up $1.43 at $30.27
The pharmaceutical company bought fast-growing generic drug maker Arrow Group, which it said would boost yearly sales to $3 billion.
FedEx Corp., down 72 cents at $50.70
Big write-downs led to [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/e/2009/06/18/fedex-beazer-homes-netflix-wells-fargo-e-trade-are-among-big-market-movers-wednesday-9923/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scottish singing star Susan Boyle suffering exhaustion after finishing 2nd in UK talent show</title>
		<link>http://blog.taragana.com/e/2009/06/01/scottish-singing-star-susan-boyle-suffering-exhaustion-after-finishing-2nd-in-uk-talent-show-6608/</link>
		<comments>http://blog.taragana.com/e/2009/06/01/scottish-singing-star-susan-boyle-suffering-exhaustion-after-finishing-2nd-in-uk-talent-show-6608/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:55:29 +0000</pubDate>
		<dc:creator>Jill Lawless</dc:creator>
		
		<category><![CDATA[Art and Culture]]></category>

		<category><![CDATA[Performing Arts]]></category>

		<category><![CDATA[Concerts]]></category>

		<category><![CDATA[Dance]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Eu-britain-boyle]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[Health Care Industry]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Scotland]]></category>

		<category><![CDATA[Susan boyle]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/e/2009/06/01/scottish-singing-star-susan-boyle-suffering-exhaustion-after-finishing-2nd-in-uk-talent-show-6608/</guid>
		<description><![CDATA[LONDON — Singer Susan Boyle was being treated for exhaustion at a mental health clinic Monday after taking second place in a TV talent competition that turned the humble church volunteer into a global star, the show&#8217;s producers and a newspaper said.

Boyle was admitted to London&#8217;s Priory Clinic on Sunday, a day after she finished [...]]]></description>
		<wfw:commentRss>http://blog.taragana.com/e/2009/06/01/scottish-singing-star-susan-boyle-suffering-exhaustion-after-finishing-2nd-in-uk-talent-show-6608/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

