Little League World Series 2009: Teams
By admin, Gaea News NetworkSunday, August 16, 2009
Little League World Series 2009: United States
| Pool A | |
|---|---|
| Mid-Atlantic | To Be Determined |
| Northwest | To Be Determined |
| Southeast | Warner Robins American LL Warner Robins, Georgia |
| Midwest | Urbandale LL Urbandale, Iowa |
| Pool B | |
| New England | Peabody Western LL Peabody, Massachusetts |
| West | To Be Determined |
| Southwest | McAllister Park American LL San Antonio, Texas |
| Great Lakes | Logan County/ Russellville LL Russellville, Kentucky |
Little League World Series 2009: International
| Pool C | |
|---|---|
| Caribbean | Pabao LL Willemstad, Curacao N.A. |
| Japan | Chiba City Little League Chiba City, Japan |
| MEA | Arabian American LL Dhahran, Saudi Arabia |
| Latin America | Coquivacoa LL Maracaibo, Venezuela |
| Pool D | |
| Europe | KMC American LL, Ramstein AFB, Germany |
| Mexico | Guadalupe Trevino Kelly LL Reynosa, Mexico |
| Canada | Hastings Community LL Vancouver, British Columbia |
| Asia-Pacific | Kuei-Shan LL Taoyuan, Chinese Taipei |
YOUR VIEW POINT